Counties > Burleson

General Information

Population: 17,826
County Seat: Caldwell 77836
Square Mileage: 666

Street:
  100 W. Buck
  Caldwell, TX 77836
(979) 567-2333
(979) 567-2372
www.co.burleson.tx.us
Subscribe or Login to View Emails

Offices

Office Office Holder (979) Phone / Fax
County Judge The Honorable Keith Schroeder (979) 567-2333 / (979) 567-2372
District & County Attorney
  District 21
Susan R. Deski (979) 567-2350 / (979) 567-2373
District Clerk Dana Fritsche (979) 567-2336
County Clerk Anna Schielack (979) 567-2329 / (979) 567-2376
County Treasurer Stephanie J. Smith (979) 567-2307 / (979) 567-2366
Tax Assessor-Collector Jessica Lucero (979) 567-2326 / (979) 567-2369
Sheriff Gene Hermes (979) 567-4343 / (979) 567-0615
County Auditor Jimmy L. Mynar (979) 567-2331 / (979) 567-2390
Chief Appraiser Tonya Barnes (979) 567-2318 / (979) 567-2368
Elections Administrator Dorothy "DJ" Oliver (979) 567-2000 / (979) 567-0789
County Commissioner:
  Precinct 1
Dwayne Faust (979) 567-4996 / (979) 567-4998
  Precinct 2 Vincent Svec, Jr. (979) 272-8838 / (979) 272-5069
  Precinct 3 David Hildebrand (979) 567-3768 / (979) 567-6848
  Precinct 4 Robert W. "Bobby" Urbanosky (979) 596-1022 / (979) 596-3612
Justice of the Peace:
  Precinct 1
Cullen "Dusty" Tittle (979) 535-4761 / (979) 535-7344
  Precinct 2 William J. "Bill" Orsak (979) 272-3656 / (979) 272-4501
  Precinct 3 Johnny Towslee (979) 567-2301 / (979) 567-0587
  Precinct 4 Jason Urbanosky (979) 596-1412 / (979) 596-3795
Constable:
  Precinct 1
Jason Muzny (979) 535-4761 / (979) 535-7344
  Precinct 2 Dennis J. Gaas (979) 272-3656
  Precinct 3 Jay Boykin (979) 567-2303
  Precinct 4 John K. Bennett (979) 596-1412