Texas State Directory
User Name
Password
About Texas Directory
Publications & Services
Browse
Register Now
Helpful Links

Texas House of Representatives

The Mailing Address for all Representatives in Austin is:

P.O. Box 2910
Austin, Texas 78768-2910
FAX: (512) 463-5896

Email: firstname.lastname@house.state.tx.us

 Dates of Interest relating to the House of Representatives

House Rep.DistRoom #(512) Phone / Fax
Alma A. Allen (D) 131 E2.722 463-0744 / 463-0761
Roberto R. Alonzo (D) 104 4N.6 463-0408 / 463-1817
Carol Alvarado (D) 145 E2.820 463-0732 / 463-4781
Rafael Anchia (D) 103 E2.822 463-0746 / 463-5896
Charles "Doc" Anderson (R) 56 E1.510 463-0135 / 463-0642
Jimmie Don Aycock (R) 54 E2.506 463-0684 / 463-8987
Leo Berman (R) 6 E2.908 463-0584 / 463-3217
Dwayne Bohac (R) 138 E2.904 463-0727 / 463-0681
Valinda Bolton (D) 47 E2.716 463-0652 / 463-0565
Dennis H. Bonnen (R) 25 4N.5 463-0564 / 463-8414
Dan Branch (R) 108 E2.322 463-0367 / 322-9935
Betty Brown (R) 4 E1.404 463-0458 / 463-2040
Fred H. Brown (R) 14 GS.6 463-0698 / 463-5109
Lon Burnam (D) 90 GW.8 463-0740 / 463-1075
Angie Chen Button (R) 112 E1.416 463-0486 / 463-0793
William A. "Bill" Callegari (R) 132 E2.806 463-0528 / 463-7820
Joaquin Castro (D) 125 E1.302 463-0669 / 463-5074
Norma Chávez (D) 76 GN.8 463-0622 / 478-6755
Warren D. Chisum (R) 88 GW.15 463-0736 / 463-5896
Wayne Christian (R) 9 GN.12 463-0556 / 463-5896
Ellen R. Cohen (D) 134 E2.320 463-0389 / 463-1374
Garnet Coleman (D) 147 GW.17 463-0524 / 463-1260
Byron C. Cook (R) 8 E2.508 463-0730 / 463-2506
Frank J. Corte (R) 122 E2.314 463-0646 / 463-0893
Joe Crabb (R) 127 1W.5 463-0520 / 463-5896
Tom Craddick (R) 82 1N.10 463-0500 / 463-7722
Brandon Creighton (R) 16 E1.424 463-0726 / 463-8428
Myra Crownover (R) 64 GN.9 463-0582 / 463-0471
Drew Darby (R) 72 E2.712 463-0331 / 463-5896
John E. Davis (R) 129 4S.4 463-0734 / 479-6955
Yvonne Davis (D) 111 GW.7 463-0598 / 463-2297
Joseph "Joe" Deshotel (D) 22 E2.408 463-0662 / 463-8381
Joe Driver (R) 113 4S.6 463-0574 / 463-1481
Dawnna M. Dukes (D) 46 E1.504 463-0506 / 463-7864
Jim Dunnam (D) 57 4S.2 463-0508 / 463-5934
Harold V. Dutton (D) 142 3N.5 463-0510 / 463-8333
Al Edwards (D) 146 1W.9 463-0518 / 463-0941
Craig Eiland (D) 23 GW.5 463-0502 / 936-4260
Rob Eissler (R) 15 E1.414 463-0797 / 463-0898
Gary Elkins (R) 135 E1.408 463-0722 / 472-5610
Kirk T. England (D) 106 E2.910 463-0694 / 463-1130
David Farabee (D) 69 E2.422 463-0534 / 463-8161
Joe Farias (D) 118 E1.314 463-0714 / 463-1458
Jessica Farrar (D) 148 4N.7 463-0620 / 463-0894
Allen Fletcher (R) 130 E2.804 463-0661 / 463-4130
Ismael "Kino" Flores (D) 36 1N.9 463-0704 / 463-5364
Dan Flynn (R) 2 GW.4 463-0880 / 463-2188
Stephen J. Frost (D) 1 E2.710 463-0692 / 463-0902
Pete P. Gallego (D) 74 4N.9 463-0566 / 236-9408
Dan Gattis (R) 20 E2.212 463-0309 / 499-8354
Charlie L. Geren (R) 99 E2.308 463-0610 / 463-8310
Helen Giddings (D) 109 1N.5 463-0953 / 463-5887
Veronica Gonzales (D) 41 E1.324 463-0578 / 463-1482
Yvonne Gonzalez Toureilles (D) 35 E2.720 463-0645
Ryan Guillen (D) 31 E2.902 463-0416 / 463-1012
Roland Gutierrez (D) 119 E1.316 463-0452 / 463-1447
Mike Hamilton (R) 19 E2.310 463-0412 / 463-1915
Kelly G. Hancock (R) 91 E1.406 463-0599 / 463-0751
Richard L. "Rick" Hardcastle (R) 68 E2.706 463-0526 / 463-6003
Patricia F. Harless (R) 126 E2.714 463-0496 / 463-1507
Linda Harper-Brown (R) 105 E2.608 463-0641 / 463-0044
Will Hartnett (R) 114 1N.8 463-0576 / 463-7827
Joe Heflin (D) 85 E1.310 463-0604 / 236-0704
Ana E. Hernandez (D) 143 E1.220 463-0614 / 463-0612
Abel Herrero (D) 34 E1.212 463-0462 / 463-1705
Harvey Hilderbran (R) 53 GW.12 463-0536 / 463-1449
Scott Hochberg (D) 137 4N.8 463-0492 / 479-8976
Terri Hodge (D) 100 E2.818 463-0586 / 463-8147
Mark S. Homer (D) 3 4S.3 463-0650 / 463-0575
Charles L. "Chuck" Hopson (R) 11 E2.708 463-0592 / 463-8792
Charlie Howard (R) 26 4S.5 463-0710 / 463-0711
Donna Howard (D) 48 E2.810 463-0631 / 463-0901
Bryan Hughes (R) 5 E1.508 463-0271 / 463-1515
Todd Hunter (R) 32 E2.808 463-0672 / 463-2101
Carl H. Isett (R) 84 E1.506 463-0676 / 708-8427
Jim L. Jackson (R) 115 E1.402 463-0468 / 463-1044
Delwin Jones (R) 83 3S.2 463-0542 / 463-0671
James L. "Jim" Keffer (R) 60 E2.418 463-0656 / 478-8805
Carol Kent (D) 102 E2.814 463-0454 / 463-1121
Phil S. King (R) 61 1N.7 463-0738 / 463-1957
Susan King (R) 71 E2.416 463-0718 / 463-0994
Tracy O. King (D) 80 E1.304 463-0194 / 463-1220
Tim Kleinschmidt (R) 17 E2.702 463-0682 / 463-9955
Lois W. Kolkhorst (R) 13 E2.318 463-0600 / 463-5240
Edmund Kuempel (R) 44 3N.6 463-0602 / 480-0391
Jodie Laubenberg (R) 89 E2.504 463-0186 / 463-5896
Ken Legler (R) 144 E2.304 463-0460 / 463-0763
David M. Leibowitz (D) 117 E2.410 463-0269 / 320-0555
Tryon D. Lewis (R) 81 E2.812 463-0546 / 463-8067
Eddie Lucio (D) 38 E1.318 463-0606 / 463-0660
Jerry Madden (R) 67 GW.11 463-0544 / 463-9974
Diana M. Maldonado (D) 52 E2.802 463-0670 / 463-1469
Barbara Mallory Caraway (D) 110 E2.420 463-0664 / 463-0476
Marisa Marquez (D) 77 E2.704 463-0638 / 463-8908
Armando A. "Mando" Martinez (D) 39 E2.312 463-0530 / 463-0849
Trey Martinez Fischer (D) 116 E1.320 463-0616 / 463-4873
Brian McCall (R) 66 1W.11 463-0594 / 463-5896
Ruth Jones McClendon (D) 120 4N.4 463-0708 / 463-7071
Jim McReynolds (D) 12 1W.3 463-0490 / 463-9059
Jose Menendez (D) 124 E2.204 463-0634 / 463-7668
Tommy Merritt (R) 7 1N.12 463-0750 / 463-9085
Robert Miklos (D) 101 E2.816 463-0464 / 463-9295
Doug Miller (R) 73 E1.216 463-0325 / 463-6161
Sid Miller (R) 59 GN.10 463-0628 / 463-3644
Joseph E. Moody (D) 78 E1.208 463-0728 / 463-0397
Geanie W. Morrison (R) 30 GN.11 463-0456 / 476-3933
Elliott Naishtat (D) 49 GW.16 463-0668 / 463-8022
Rene O. Oliveira (D) 37 4N.10 463-0640 / 463-8186
Dora Olivo (D) 27 GN.7 463-0494 / 463-1403
Rob D. Orr (R) 58 E1.410 463-0538 / 463-0897
Solomon P. Ortiz (D) 33 E1.322 463-0484 / 463-7834
John C. Otto (R) 18 E2.906 463-0570 / 463-0315
Tan Parker (R) 63 E2.606 463-0688 / 480-0694
Diane Patrick (R) 94 E2.412 463-0624 / 463-8386
Ken Paxton (R) 70 E2.502 463-0356 / 463-0701
Aaron Peña (D) 40 E1.512 463-0426 / 463-0043
Larry Phillips (R) 62 E2.604 463-0297 / 463-1561
Joseph C. "Joe" Pickett (D) 79 E1.308 463-0596 / 463-6504
Paula Pierson (D) 93 E2.210 463-0562 / 463-2053
Jim Pitts (R) 10 1W.2 463-0516 / 463-1051
Inocente "Chente" Quintanilla (D) 75 E1.218 463-0613 / 463-1237
Richard Peña Raymond (D) 42 1W.4 463-0558 / 463-6296
Debbie Riddle (R) 150 E2.306 463-0572 / 463-1908
Tara Rios Ybarra (D) 43 E2.302 463-0463 / 463-1765
Allan B. Ritter (D) 21 E2.406 463-0706 / 463-1861
Eddie Rodriguez (D) 51 E2.718 463-0674 / 463-0314
Patrick M. Rose (D) 45 E2.602 463-0647 / 473-9946
Ralph Sheffield (R) 55 E1.422 463-0630
Mark M. Shelton (R) 97 E1.418 463-0608 / 463-8342
Todd Smith (R) 92 GW.6 463-0522 / 463-9529
Wayne Smith (R) 128 E2.214 463-0733 / 463-1323
John T. Smithee (R) 86 1W.10 463-0702 / 476-7016
Burt R. Solomons (R) 65 E1.420 463-0478 / 463-2089
Mark Strama (D) 50 E2.510 463-0821 / 463-1199
Joe Straus (R) 121 2W.13 463-1000 / 463-0675
David A. Swinford (R) 87 4N.3 463-0470 / 463-8003
Larry Taylor (R) 24 E2.610 463-0729 / 474-2398
Kristi Thibaut (D) 133 E2.404 463-0514 / 463-8715
Senfronia Thompson (D) 141 3S.6 463-0720 / 463-6306
Vicki Truitt (R) 98 GW.18 463-0690 / 477-5770
Chris Turner (D) 96 E2.402 463-0374 / 463-0364
Sylvester Turner (D) 139 1W.6 463-0554 / 463-8380
Allen Vaught (D) 107 E2.414 463-0244 / 463-9967
Marc Veasey (D) 95 E1.306 463-0716 / 463-1516
Michael "Mike" Villarreal (D) 123 E1.204 463-0532 / 463-7675
Hubert Vo (D) 149 E2.208 463-0568 / 463-0548
Armando L. Walle (D) 140 E1.312 463-0924 / 463-1510
Randy Weber (R) 29 E1.412 463-0707 / 463-8717
Beverly Woolley (R) 136 GS.2 463-0696 / 463-9333
John Zerwas (R) 28 E2.316 463-0657 / 236-0713




© Copyright 2003-2009 Texas State Directory Press, Inc. All Rights Reserved :: Site Design by GX Creative Communications
Privacy Policy :: Terms of Service