Cities > Falfurrias

General Information

Counties: Brooks  
Population: 4,792
Primary Zip Code: 78355

Mailing:
  215 E Allen St.
  Falfurrias, TX 78355
(361) 325-2420
(361) 325-9784
www.ci.falfurrias.tx.us
Subscribe or Login to View Emails

Offices

Office Office Holder (361) Phone / Fax
Mayor Justo Ramirez (361) 325-2420 / (361) 325-3468
Mayor Pro Tem Aaron Treviņo (361) 325-2420 / (361) 325-3468
Alderman Martin Cabrera (361) 325-2420 / (361) 325-3468
Alderman David Longoria (361) 325-2420 / (361) 325-3468
Alderman Homer Salinas (361) 325-2420 / (361) 325-3468
Alderman Domingo Villareal (361) 325-2420 / (361) 325-3468
City Clerk Melinda Garza (361) 325-2420 / (361) 325-9784
City Administrator Andy Garcia (361) 325-2497 / (361) 325-2468
City Attorney Rebecca Hayward