Counties > Bell

General Information

Population: 394,811
County Seat: Belton 76513
Square Mileage: 1,060

Mailing:
  P.O. Box 768
  Belton, TX 76513
Street:
  County Courthouse
  Belton, TX 76513
(254) 933-5105
(254) 933-5179
Subscribe or Login to View Emails
www.bellcountytx.com/

Offices

Office Office Holder (254) Phone / Fax
County Judge The Honorable David Blackburn (254) 933-5105 / (254) 933-5179
District Attorney
  District 27
The Honorable Henry L. Garza (254) 933-5215 / (254) 933-5238
County Attorney James E. Nichols (254) 933-5927 / (254) 933-5150
District Clerk Joanna Staton (254) 933-5191 / (254) 933-5199
County Clerk Shelley Coston (254) 933-5160 / (254) 933-5176
County Treasurer Gaylon Evans (254) 933-5250 / (254) 933-5303
Tax Assessor-Collector Shay Luedeke (254) 933-5318 / (254) 933-5325
Sheriff Eddy Lange (254) 933-5410 / (254) 933-5332
County Auditor Tina Entrop (254) 933-5115 / (254) 933-5918
Chief Appraiser Billy White (254) 939-5841
Elections Administrator Desi Roberts (254) 933-5774 / (254) 933-6754
County Commissioner:
  Precinct 1
Russell T. Schneider (254) 933-5101 / (254) 933-5179
  Precinct 2 Bobby Whitson (254) 933-5102 / (254) 933-5179
  Precinct 3 Bill Schumann (254) 933-5103 / (254) 933-5179
  Precinct 4 Louie Minor (254) 933-5104 / (254) 933-5179
Justice of the Peace:
  Precinct 1
Theodore R. Duffield (254) 933-5183 / (254) 933-5768
  Precinct 2 Cliff Coleman (254) 933-5398 / (254) 933-5208
  Precinct 3 Pl. 1 Keith Reed (254) 770-6822 / (254) 770-6820
  Precinct 3 Pl. 2 Larry Wilkey (254) 770-6831 / (254) 770-6833
  Precinct 4 Pl. 1 Gregory Johnson (254) 634-5882 / (254) 634-3326
  Precinct 4 Pl. 2 Nicola J. James (254) 634-7612 / (254) 634-3875
Constable:
  Precinct 1
Patricia "Pat" Duffield (254) 933-5916 / (254) 933-5953
  Precinct 2 Rolly Correa (254) 933-5987 / (254) 933-5966
  Precinct 3 Devin Rosenthal (254) 770-6808 / (254) 770-6872
  Precinct 4 Martha Dominguez (254) 634-6263 / (254) 634-6740