Population: 262,362
County Seat: Waco 76701
Square Mileage: 1,042
Street:
215 N. 5th St.
Waco, TX 76701
(254) 757-5062
Subscribe or Login to View Emails
https://www.mclennan.gov/
| Office | Office Holder | (254) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Scott M. Felton | (254) 757-5049 / |
| Criminal District Attorney | Josh Tetens | (254) 757-5084 / |
| District Clerk | Jon R. Gimble | (254) 757-5054 / |
| County Clerk | J.A. "Andy" Harwell | (254) 757-5078 / |
| County Treasurer | Bill Helton | (254) 757-5020 / |
| Tax Assessor-Collector | Randy H. Riggs | (254) 757-5130 / |
| Sheriff | Parnell McNamara | (254) 757-5095 / |
| County Auditor | Frances Bartlett | (254) 757-5156 / |
| Chief Appraiser | Jim Halbert | (254) 752-9864 / |
| Elections Administrator | Jared Goldsmith | (254) 757-5043 / |
| County Commissioner: Precinct 1 |
James A. Smith | (254) 757-5061 / |
| Precinct 2 | Position Open | (254) 757-5062 / |
| Precinct 3 | Will Jones | (254) 757-5063 / |
| Precinct 4 | Andrew "Ben" Perry | (254) 757-5064 / |
| Justice of the Peace: Precinct 1 Pl. 1 |
Dianne Hensley | (254) 757-5040 / |
| Precinct 1 Pl. 2 | W. H. "Pete" Peterson | (254) 757-5128 / |
| Precinct 2 | James E. Lee, Jr. | (254) 752-9353 / |
| Precinct 3 | David W. Pareya | (254) 826-3341 / |
| Precinct 4 | Brian Richardson | (254) 759-7558 / |
| Precinct 5 | Lucyann Sanchez-Miramontez | (254) 752-4242 / |
| Constable: Precinct 1 |
Walt Strickland | (254) 757-5026 / |
| Precinct 2 | John Johnson | (254) 752-9397 / |
| Precinct 3 | David A. Maler | (254) 826-5771 |
| Precinct 4 | Charlie Guerrero | (254) 759-7565 / |
| Precinct 5 | Freddie Cantu | (254) 752-3199 / |