Population: 9,493
County Seat: Glen Rose 76043
Square Mileage: 187
Mailing:
P.O. Box 851
Glen Rose, TX 76043
(254) 897-2322
(254) 897-7314
http://www.somervell.co
Subscribe or Login to View Emails
Office | Office Holder | (254) Phone / Fax |
---|---|---|
County Judge | The Honorable Danny Chambers | (254) 897-2322 / |
District Attorney District 18 |
The Honorable Dale Hanna | (817) 556-6800 / |
County Attorney | Trey Brown | (254) 897-2277 / |
District Clerk | Virginia Dickson | (254) 898-3971 / |
County Clerk | Michelle Reynolds | (254) 897-4427 / |
County Treasurer | Valerie Williams | (254) 897-4814 / |
Tax Assessor-Collector | April Gore Gann | (254) 897-2419 / |
Sheriff | Alan E. West | (254) 897-2242 / |
County Auditor | Brian Watts | (254) 897-2923 / |
Chief Appraiser | Wes Rollen | (254) 897-4094 / |
Elections Administrator | Christy Covey | (254) 897-9470 / |
County Commissioner: Precinct 1 |
Jeff Harris | (254) 897-2206 / |
Precinct 2 | Richard Talavera | (254) 897-2206 / |
Precinct 3 | Tammy Ray | (254) 897-2206 / |
Precinct 4 | Wade Busch | (254) 897-2206 / |
Justice of the Peace: Precinct 1 /2 |
Ronald G. Webb | (254) 897-2120 / |
Precinct 3 /4 | Scott May | (254) 897-2120 / |
Constable: Precinct 1 |
Mike Reynolds | (254) 898-3926 / |
Precinct 2 | Neal Bieler | (254) 898-3927 / |