Population: 24,827
County Seat: Uvalde 78801
Square Mileage: 1,557
Mailing:
#3 Courthouse Square
Uvalde, TX 78801
(830) 278-3216
(830) 278-8703
www.uvaldecounty.com/
Subscribe or Login to View Emails
| Office | Office Holder | (830) Phone / Fax |
|---|---|---|
| County Judge | The Honorable William R. Mitchell | (830) 278-3216 / |
| District Attorney District 38 |
Christina Mitchell | (830) 278-2916 x581 / |
| County Attorney | John P. Dodson | (830) 278-6510 / |
| District Clerk | Christina Ovalle | (830) 278-3918 / |
| County Clerk | Donna M. Williams | (830) 278-6614 / |
| County Treasurer | Joni Deorsam | (830) 278-5821 / |
| Tax Assessor-Collector | Rita C. Verstuyft | (830) 278-3225 / |
| Sheriff | Ruben Nolasco | (830) 278-4111 / |
| County Auditor | Alice Chapman | (830) 591-0181 / |
| Chief Appraiser | Roberto Valdez | (830) 278-1106 / |
| Elections Administrator | Melissa Jones Bradham | (830) 591-2724 / |
| County Commissioner: Precinct 1 |
John Yeackle | (830) 486-6520 |
| Precinct 2 | Mariano Pargas, Jr. | (830) 261-9112 |
| Precinct 3 | Roy M. Kothman | (830) 232-6262 |
| Precinct 4 | Ronald "Ronnie" Garza | (830) 275-3482 |
| Justice of the Peace: Precinct 1 |
Steven T. Kennedy | (830) 278-3921 / |
| Precinct 2 | Cynthia N. Casburn | (830) 988-2462 / |
| Precinct 3 | Ernest "Ernie" Moore | (830) 966-3445 / |
| Precinct 4 | Eulalio "Lalo" Diaz, Jr. | (830) 278-3904 / |
| Precinct 6 | Neto Luna | (830) 278-8123 |
| Constable: Precinct 1 |
Max Dorflinger | (830) 407-9726 |
| Precinct 2 | Brandon McCutchen | (830) 407-9725 |
| Precinct 3 | Robert "Bob" Cook | (830) 407-9724 |
| Precinct 4 | John Meyer | (830) 407-9723 |
| Precinct 6 | Emmanuel Zamora | (830) 407-9722 |