Counties > Brown

General Information

Population: 38,091
County Seat: Brownwood 76801
Square Mileage: 944

Street:
  200 South Broadway
  Brownwood, TX 76801
(325) 643-2828
(325) 646-7013
https://www.browncountytx.gov/
Subscribe or Login to View Emails

Offices

Office Office Holder (325) Phone / Fax
County Judge The Honorable Shane Britton (325) 643-2828 / (325) 646-7013
District Attorney
  District 35
The Honorable Micheal B. Murray (325) 646-0444 / (325) 643-4053
County Attorney Jennifer Broughton (325) 646-7431 / (325) 643-4053
District Clerk Cheryl Jones (325) 646-5514 / (325) 646-0878
County Clerk Sharon Ferguson (325) 643-2594 / (325) 643-1685
County Treasurer Ann Krpoun (325) 646-6033 / (325) 646-6033
Tax Assessor-Collector Christine Pentecost (325) 643-1646 / (325) 643-1647
Sheriff Vance Hill (325) 646-5510 / (325) 643-3238
County Auditor Jennifer Robison, CPA (325) 646-0328
Chief Appraiser Brett McKibbon (325) 643-5676 / (325) 646-8918
Elections Administrator Brenda Arp (325) 646-4333 / (325) 643-6317
County Commissioner:
  Precinct 1
Gary Worley (325) 643-1985 / (325) 643-1356
  Precinct 2 Joel Kelton (325) 643-1985 / (325) 643-1356
  Precinct 3 Wayne Shaw (325) 643-1985 / (325) 643-1356
  Precinct 4 Larry Traweek (325) 643-1985 / (325) 643-1356
Justice of the Peace:
  Precinct 1
Doug Hurt (325) 643-2688 / (325) 641-2382
  Precinct 2 Harold E. Hogan (325) 643-5962 / (325) 641-2382
  Precinct 3 Bryan Thomson (325) 646-6437 / (325) 641-2382
  Precinct 4 Ted Perez (325) 643-5962 / (325) 641-2382
Constable:
  Precinct 1
Robert Mullins (325) 267-1750
  Precinct 2 Troy Henderson (325) 430-4186
  Precinct 3 Roy Parrack (325) 642-3260
  Precinct 4 Mike Isbell (325) 642-7234