Population: 9,494
County Seat: Crystal City 78839
Square Mileage: 1,297
Street:
200 E. Uvalde St., Suite 9
Crystal City, TX 78839
(830) 374-3810
(830) 374-5634
www.co.zavala.tx.us
Subscribe or Login to View Emails
| Office | Office Holder | (830) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Cindy Martinez-Rivera | (830) 448-3144 / |
| District Attorney District 293 |
Roberto Serna | (830) 773-9268 / |
| County Attorney | Eduardo Serna | (830) 374-3734 / |
| District Clerk | Rachel Ramirez | (830) 374-3456 / |
| County Clerk | Michelle B. Urrabazo | (830) 374-2331 |
| County Treasurer | Elizabeth Tovar | (830) 374-2442 / |
| Tax Assessor-Collector | Rosario "Chari" Benavidez | (830) 374-2351 |
| Sheriff | Eusevio E. Salinas, Jr. | (830) 374-3615 / |
| County Auditor | Carlos A. Pereda, Jr. | (830) 374-2214 x1 / |
| Chief Appraiser | Yolanda Lavenant | (830) 374-3475 / |
| Elections Administrator | Michelle B. Urrabazo | |
| County Commissioner: Precinct 1 |
Jose Cruz | (830) 374-5258 / |
| Precinct 2 | Raul Gomez | (830) 374-3810 |
| Precinct 3 | Elsa Castillo | (830) 374-3810 |
| Precinct 4 | Florencio "Flo" Melendrez | (830) 374-3810 |
| Justice of the Peace: Precinct 1 |
Paula Mae De Leon | (830) 376-4609 / |
| Precinct 2 | Maricela Flores | (830) 374-2116 / |
| Precinct 3 | Mike Amoles | (830) 374-5197 / |
| Precinct 4 | Susie Bermea | (830) 365-4494 / |
| Constable: Precinct 1 |
John A. Simpson | (830) 376-4216 / |
| Precinct 2 | Domingo Flores | (830) 374-3615 |
| Precinct 3 | Luis E. Hinojosa | (830) 374-3615 |
| Precinct 4 | Jesus "Jesse" Hernandez, Jr. | (830) 374-3810 |