Population: 19,831
County Seat: Caldwell 77836
Square Mileage: 666
Street:
100 W. Buck
Caldwell, TX 77836
(979) 567-2333
(979) 567-2372
www.co.burleson.tx.us
Subscribe or Login to View Emails
| Office | Office Holder | (979) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Keith Schroeder | (979) 567-2333 / |
| District & County Attorney District 21 |
Susan R. Deski | (979) 567-2350 / |
| District Clerk | Dana Fritsche | (979) 567-2336 |
| County Clerk | Anna Schielack | (979) 567-2329 / |
| County Treasurer | Stephanie J. Smith | (979) 567-2307 / |
| Tax Assessor-Collector | Jessica Lucero | (979) 567-2326 / |
| Sheriff | Position Vacant | (979) 567-4343 / |
| County Auditor | Jimmy L. Mynar | (979) 567-2331 / |
| Chief Appraiser | Tonya Barnes | (979) 567-2318 / |
| Elections Administrator | Dorothy "DJ" Oliver | (979) 567-2000 / |
| County Commissioner: Precinct 1 |
Dwayne Faust | (979) 567-4996 / |
| Precinct 2 | Vincent Svec, Jr. | (979) 272-8838 / |
| Precinct 3 | David Hildebrand | (979) 567-3768 / |
| Precinct 4 | Robert W. "Bobby" Urbanosky | (979) 596-1022 / |
| Justice of the Peace: Precinct 1 |
Cullen "Dusty" Tittle | (979) 535-4761 / |
| Precinct 2 | William J. "Bill" Orsak | (979) 272-3656 / |
| Precinct 3 | Johnny Towslee | (979) 567-2301 / |
| Precinct 4 | Jason Urbanosky | (979) 596-1412 / |
| Constable: Precinct 1 |
Jason Muzny | (979) 535-4761 / |
| Precinct 2 | Dennis J. Gaas | (979) 272-3656 |
| Precinct 3 | Jay Boykin | (979) 567-2303 |
| Precinct 4 | Jason Rhodes | (979) 596-1412 |