Population: 51,005
County Seat: Lockhart 78644
Square Mileage: 546
Street:
110 South Main St.
Lockhart, TX 78644
(512) 398-1808
(512) 398-1828
Subscribe or Login to View Emails
www.co.caldwell.tx.us
| Office | Office Holder | (512) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Hoppy Haden | (512) 398-1809 / |
| Criminal District Attorney | Fred H. Weber | (512) 398-1811 x210 / |
| District Clerk | Juanita Allen | (512) 398-1806 / |
| County Clerk | Teresa Rodriguez | (512) 398-1804 / |
| County Treasurer | Gloria Garcia | (512) 359-4675 / |
| Tax Assessor-Collector | Debbie Sanders | (512) 398-1830 / |
| Sheriff | Mike Lane | (512) 398-6777 / |
| County Auditor | Danie Teltow | (512) 398-1801 / |
| Chief Appraiser | Shanna Ramzinski | (512) 398-5550 / |
| Elections Administrator | Devante Coe | (512) 668-4347 / |
| County Commissioner: Precinct 1 |
B.J. Westmoreland | (512) 376-1507 |
| Precinct 2 | Rusty Horne | (512) 359-4647 |
| Precinct 3 | Edward Theriot | (512) 618-2865 |
| Precinct 4 | Dyral Thomas | (512) 398-1808 |
| Justice of the Peace: Precinct 1 |
Matt Kiely | (512) 398-1810 / |
| Precinct 2 | Shanna Conley | (830) 875-5260 / |
| Precinct 3 | Anita DeLeon | (512) 357-6729 / |
| Precinct 4 | Yvette Mireles | (512) 398-1841 / |
| Constable: Precinct 1 |
Richard Sanders | (512) 359-2347 |
| Precinct 2 | Paul Easterling | (512) 995-0272 |
| Precinct 3 | Michael Jay Bell | (512) 234-0608 |
| Precinct 4 | Arthur "Art" Villarreal | (512) 359-4698 / |