Population: 426,937
County Seat: Brownsville 78520
Square Mileage: 906
Street:
1100 E. Monroe St
Brownsville, TX 78520
(956) 544-0830
(956) 544-0801
Subscribe or Login to View Emails
https://www.cameroncountytx.gov/
Office | Office Holder | (956) Phone / Fax |
---|---|---|
County Judge | The Honorable Eddie Trevino, Jr. | (956) 544-0830 / |
District & County Attorney | The Honorable Luis V. Saenz | (956) 544-0849 / |
District Clerk | Laura Perez-Reyes | (956) 544-0838 / |
County Clerk | Sylvia Garza-Perez | (956) 550-1327 / |
County Treasurer | David A. Betancourt | (956) 544-0819 / |
Tax Assessor-Collector | Tony Yzaguirre, Jr. | (956) 544-0800 / |
Sheriff | Eric Garza | (956) 554-6700 / |
County Auditor | Lorena Hernandez, CPA | (956) 544-0822 / |
Chief Appraiser | Richard Molina | (956) 399-9322 / |
Elections Administrator | Remi Garza | (956) 544-0809 / |
County Commissioner: Precinct 1 |
Sofia C. Benavides | (956) 574-8167 / |
Precinct 2 | Joey Lopez | (956) 983-5091 / |
Precinct 3 | David A. Garza | (956) 361-8257 / |
Precinct 4 | Gustavo Ruiz | (956) 427-8069 / |
Justice of the Peace: Precinct 1 |
Benito Ochoa, IV | (956) 943-2520 / |
Precinct 2 Pl. 1 | Linda Salazar | (956) 544-0857 / |
Precinct 2 Pl. 2 | Cyndi Hinojosa | (956) 544-0858 / |
Precinct 2 Pl. 3 | Mary Ester Sorola | (956) 547-7068 / |
Precinct 3 Pl. 1 | Jesus T. "Chuy" Garcia | (956) 361-4618 / |
Precinct 3 Pl. 2 | David Garza | (956) 361-8257 / |
Precinct 4 | Juan Mendoza, Jr. | (956) 233-6150 / |
Precinct 5 Pl. 1 | Sallie Gonzalez | (956) 427-8057 / |
Precinct 5 Pl. 2 | Eloy Cano, Jr. | (956) 427-8058 / |
Precinct 5 Pl. 3 | Juanita "Janie" Jaimez | (956) 797-1887 / |
Constable: Precinct 1 |
Norman Esquivel, Jr. | (956) 943-6757 |
Precinct 2 | Abel Gomez, Jr. | (956) 544-0859 / |
Precinct 3 | Adrian Gonzalez | (956) 361-8228 / |
Precinct 4 | Merced Burnias, Jr. | (956) 233-6156 |
Precinct 5 | Eddie Solis | (956) 427-8052 |