Population: 18,385
County Seat: Pearsall 78061
Square Mileage: 1,133
Street:
500 East San Antonio
Pearsall, TX 78061
(830) 334-2154
(830) 334-0010
Subscribe or Login to View Emails
www.co.frio.tx.us
Office | Office Holder | (830) Phone / Fax |
---|---|---|
County Judge | The Honorable Rochelle Andrea Camacho | (830) 334-2154 / |
District Attorney District 81 |
The Honorable Audrey Gossett Louis | (830) 393-2200 / |
County Attorney | Joseph Sindon | (830) 334-2162 / |
District Clerk | Ofelia Trevino | (830) 334-8073 / |
County Clerk | Aaron Tomas Ibarra | (830) 334-2214 / |
County Treasurer | Pete Jasso Martinez | (830) 334-0040 / |
Tax Assessor-Collector | Anna Alaniz | (830) 334-2152 / |
Sheriff | Michael Jay "Mike" Morse | (830) 334-3311 / |
County Auditor | Crystal Marquez | (830) 334-0000 / |
Chief Appraiser | Luciano R. Gonzales, Jr. | (830) 334-4163 / |
Elections Administrator | Carlos E. Segura | (830) 334-3975 / |
County Commissioner: Precinct 1 |
Joe Garza Vela | (830) 334-7473 |
Precinct 2 | Mario A. Martinez | |
Precinct 3 | Raul Carrizales III | (830) 267-2033 |
Precinct 4 | Danny Cano | |
Justice of the Peace: Precinct 1 |
Shanna Jo Gates | (830) 334-3668 / |
Precinct 2 | Sandra "Coach" Waldrum | (830) 334-8292 / |
Precinct 3 | Susana Ruiz-Belding | (830) 334-2911 / |
Precinct 4 | Jack Proctor, Jr. | (830) 965-2009 / |
Constable: Precinct 1 |
Jose "Joe" Ramirez | (830) 317-0137 / |
Precinct 2 | Rodolfo "Rudy" Ortegon, Jr. | (830) 317-1087 / |
Precinct 3 | Daniel Zapata | (830) 334-3311 / |
Precinct 4 | Rene Lozano | (830) 317-6631 / |