Population: 20,653
County Seat: Pampa 79065
Square Mileage: 928
205 N. Russell
Pampa, TX 79065
(806) 669-8007
(806) 669-3048
www.co.gray.tx.us
Subscribe or Login to View Emails
| Office | Office Holder | (806) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Chris Porter | (806) 669-8007 / |
| District Attorney District 31 |
Franklin McDonough | (806) 669-8035 / |
| County Attorney | Joshua M. Seabourn | (806) 669-8003 / |
| District Clerk | Phyllis Carroll | (806) 669-8010 / |
| County Clerk | Co. Clerk Elect Dee Dee Laramore | (806) 669-8004 / |
| County Treasurer | Terri Kitchens | (806) 669-8009 / |
| Tax Assessor-Collector | Christie Johnson | (806) 669-8018 / |
| Sheriff | Michael Ryan | (806) 669-8022 / |
| County Auditor | Carla D. Carter | (806) 669-8001 / |
| Chief Appraiser | Tyson Paronto | (806) 665-0791 / |
| Elections Administrator | Randa Hiett | (806) 669-8068 / |
| County Commissioner: Precinct 1 |
Logan Hudson | (806) 669-8007 / |
| Precinct 2 | Lake Arrington | (806) 669-8007 / |
| Precinct 3 | John Mark Baggerman | (806) 669-8007 / |
| Precinct 4 | Jeff Haley | (806) 669-8007 / |
| Justice of the Peace: Precinct 1 |
Julie Sims | (806) 669-8032 / |
| Precinct 2 | Connie Ogle | (806) 669-8015 |
| Constable: Precinct 1 |
Jason Rushing | (806) 669-8056 |
| Precinct 2 | Joe Montgomery | (806) 669-8002 |