Population: 11,589
County Seat: Daingerfield 75638
Square Mileage: 255
Street:
500 Broadnax
Daingerfield, TX 75638
(903) 645-3691
(903) 645-5729
www.co.morris.tx.us
Subscribe or Login to View Emails
Office | Office Holder | (903) Phone / Fax |
---|---|---|
County Judge | The Honorable Doug Reeder | (903) 645-3691 / |
District & County Attorney | The Honorable Ricky Shelton | (903) 645-2021 / |
District Clerk | Gwen Ashworth | (903) 645-2321 / |
County Clerk | Brittany Andrews | (903) 645-3911 / |
County Treasurer | Molly Cummings | (903) 645-2916 / |
Tax Assessor-Collector | Kim Thomasson | (903) 645-2446 / |
Sheriff | Jack Martin | (903) 645-2232 / |
County Auditor | Corina Rubiano | (903) 645-2717 / |
Chief Appraiser | Summer Golden | (903) 645-5601 / |
Elections Administrator | Brittany Andrews | |
County Commissioner: Precinct 1 |
Gregory Frazier | (903) 645-3691 / |
Precinct 2 | Kerry B. McCoy | (903) 645-3691 / |
Precinct 3 | Michael Clair | (903) 645-3691 / |
Precinct 4 | Todd Freeman | (903) 645-3691 / |
Justice of the Peace: Precinct 1 |
Nikita Fridia | (903) 645-3031 / |
Precinct 2 | Jennifer Easley | (903) 645-3031 / |
Constable Precinct 2 |
James Grisham | (903) 645-2232 / |