Population: 10,254
County Seat: Hemphill 75948
Square Mileage: 490
Mailing:
P.O. Drawer 580 (County Clerk)
Hemphill, TX 75948
(409) 787-3543
(409) 787-2044
www.co.sabine.tx.us/
Subscribe or Login to View Emails
| Office | Office Holder | (409) Phone / Fax |
|---|---|---|
| County Judge | The Honorable Daryl Melton | (409) 787-3543 |
| District Attorney District 1 |
Paul A. Robbins | (409) 787-2901 / |
| County Attorney | Robert G. "Bobby" Neal | (409) 787-2988 / |
| District Clerk | Lisa Pitre | (409) 787-2912 / |
| County Clerk | Jamie Clark | (409) 787-3786 / |
| County Treasurer | Tricia Woods Jacks | (409) 787-2210 / |
| Tax Assessor-Collector | Martha Stone | (409) 220-8371 / |
| Sheriff | Thomas N. Maddox | (409) 787-2266 / |
| County Auditor | Malinda Bryan | (409) 787-5226 / |
| Chief Appraiser | Tina Ford | (409) 787-2777 x22 / |
| Elections Administrator | Jamie Clark | |
| County Commissioner: Precinct 1 |
Brent Cox | (409) 787-3543 |
| Precinct 2 | Keith Nabours | (409) 787-3543 |
| Precinct 3 | Kenneth Brodie Jr. | (409) 787-3543 |
| Precinct 4 | James "Bubba" Lowe | (409) 787-3543 |
| Justice of the Peace: Precinct 1 |
Roger Gay | (409) 787-3719 / |
| Precinct 2 | Henry Alvarado | (409) 787-5248 / |
| Constable: Precinct 1 |
David West | (409) 787-3719 / |
| Precinct 2 | Johnny Jackson | (409) 787-5248 / |